Live markets
Global multi-asset board. Click a row for the drawer; double-click for the detail page.
Major indices
| Symbol | Name | Last | Chg | % | Vol |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | loading… | |||
| ^DJI | Dow Jones | loading… | |||
| ^IXIC | Nasdaq | loading… | |||
| ^RUT | Russell 2000 | loading… | |||
| ^FTSE | FTSE 100 | loading… | |||
| ^GDAXI | DAX | loading… | |||
| ^N225 | Nikkei 225 | loading… | |||
| ^HSI | Hang Seng | loading… | |||
Foreign exchange
| Symbol | Name | Last | Chg | % | Vol |
|---|---|---|---|---|---|
| EURUSD=X | EUR / USD | loading… | |||
| USDJPY=X | USD / JPY | loading… | |||
| GBPUSD=X | GBP / USD | loading… | |||
| USDCNY=X | USD / CNY | loading… | |||
| AUDUSD=X | AUD / USD | loading… | |||
| USDCAD=X | USD / CAD | loading… | |||
| USDCHF=X | USD / CHF | loading… | |||
| DX-Y.NYB | DXY | loading… | |||
Commodities
| Symbol | Name | Last | Chg | % | Vol |
|---|---|---|---|---|---|
| GC=F | Gold | loading… | |||
| SI=F | Silver | loading… | |||
| CL=F | WTI Crude | loading… | |||
| BZ=F | Brent Crude | loading… | |||
| NG=F | Natural Gas | loading… | |||
| HG=F | Copper | loading… | |||
| ZW=F | Wheat | loading… | |||
| ZC=F | Corn | loading… | |||
Government bond yields
| Symbol | Name | Last | Chg | % | Spread |
|---|---|---|---|---|---|
| ^TNX | US 10Y Yield | loading… | |||
| ^TYX | US 30Y Yield | loading… | |||
| ^FVX | US 5Y Yield | loading… | |||
| ^IRX | US 13W Bill | loading… | |||
Sector ETFs
| Symbol | Name | Last | Chg | % | Vol |
|---|---|---|---|---|---|
| XLK | Technology | loading… | |||
| XLF | Financials | loading… | |||
| XLE | Energy | loading… | |||
| XLV | Health Care | loading… | |||
| XLY | Consumer Disc | loading… | |||
| XLP | Consumer Stpl | loading… | |||
| XLI | Industrials | loading… | |||
| XLB | Materials | loading… | |||
| XLU | Utilities | loading… | |||
| XLRE | Real Estate | loading… | |||
| XLC | Comm Services | loading… | |||
Cryptocurrencies
| Symbol | Name | Last | Chg | % | Vol |
|---|---|---|---|---|---|
| BTC-USD | Bitcoin | loading… | |||
| ETH-USD | Ethereum | loading… | |||
| SOL-USD | Solana | loading… | |||
| BNB-USD | BNB | loading… | |||
| XRP-USD | XRP | loading… | |||
| ADA-USD | Cardano | loading… | |||
| DOGE-USD | Dogecoin | loading… | |||
| AVAX-USD | Avalanche | loading… | |||
| DOT-USD | Polkadot | loading… | |||
| MATIC-USD | Polygon | loading… | |||