Funding rate scanner
Scanning 46 perps · live funding, annualized carry, mark/index basis. Positive funding = longs pay shorts. Sort or filter to surface extreme funding.
46 perps
| Asset | Funding | Annualized ▼ | Mark | Index | Basis | |
|---|---|---|---|---|---|---|
| UNI Uniswap | 0.0100% | 11.0% | 7.4 | 7.41 | -0.067% | |
| ARB Arbitrum | 0.0100% | 11.0% | 0.2 | 0.2 | -0.061% | |
| SUI Sui | 0.0100% | 11.0% | 1 | 1 | 0.003% | |
| WLD Worldcoin | 0.0100% | 11.0% | 0.51 | 0.51 | -0.080% | |
| RUNE THORChain | 0.0100% | 11.0% | 0.65 | 0.65 | -0.025% | |
| LDO Lido | 0.0100% | 11.0% | 0.39 | 0.39 | -0.077% | |
| GMX GMX | 0.0100% | 11.0% | 8.34 | 8.34 | -0.048% | |
| FET Fetch.ai | 0.0099% | 10.8% | 0.19 | 0.19 | -0.073% | |
| CRV Curve | 0.0095% | 10.4% | 0.35 | 0.35 | -0.082% | |
| ICP Internet Computer | 0.0089% | 9.7% | 2.88 | 2.88 | -0.061% | |
| ETH Ethereum | 0.0088% | 9.6% | 2,424.31 | 2,425.06 | -0.031% | |
| BTC Bitcoin | 0.0085% | 9.3% | 82,529.5 | 82,562.04 | -0.039% | |
| SOL Solana | 0.0082% | 9.0% | 105.17 | 105.23 | -0.061% | |
| DOGE Dogecoin | 0.0072% | 7.9% | 0.08 | 0.08 | -0.064% | |
| BNB BNB | 0.0072% | 7.8% | 727.42 | 727 | 0.057% | |
| DOT Polkadot | 0.0070% | 7.7% | 1.11 | 1.11 | -0.098% | |
| LINK Chainlink | 0.0065% | 7.1% | 12.1 | 12.11 | -0.053% | |
| AVAX Avalanche | 0.0059% | 6.5% | 9.7 | 9.71 | -0.070% | |
| FIL Filecoin | 0.0054% | 5.9% | 1.03 | 1.03 | -0.054% | |
| AAVE Aave | 0.0054% | 5.9% | 151.13 | 151.25 | -0.081% | |
| RENDER Render | 0.0050% | 5.5% | 1.8 | 1.8 | -0.077% | |
| ENA Ethena | 0.0050% | 5.5% | 0.19 | 0.19 | -0.081% | |
| AXS Axie Infinity | 0.0047% | 5.1% | 1 | 1 | -0.124% | |
| INJ Injective | 0.0044% | 4.8% | 8.49 | 8.49 | -0.053% | |
| WIF dogwifhat | 0.0043% | 4.7% | 0.2 | 0.2 | -0.079% | |
| XLM Stellar | 0.0034% | 3.8% | 0.18 | 0.18 | -0.055% | |
| SEI Sei | 0.0019% | 2.1% | 0.06 | 0.06 | -0.066% | |
| NEAR NEAR | 0.0019% | 2.1% | 4.99 | 4.99 | -0.049% | |
| ETC Ethereum Classic | 0.0008% | 0.9% | 7.74 | 7.74 | -0.044% | |
| TIA Celestia | 0.0002% | 0.2% | 0.61 | 0.61 | -0.089% | |
| MKR Maker | 0.0000% | 0.0% | 1,818.51 | 1,818.51 | 0.000% | |
| TON Toncoin | 0.0000% | 0.0% | 1.6 | 1.6 | 0.000% | |
| ORDI Ordinals | -0.0000% | -0.0% | 3.72 | 3.72 | -0.043% | |
| GRT The Graph | -0.0008% | -0.8% | 0.02 | 0.02 | -0.110% | |
| BCH Bitcoin Cash | -0.0015% | -1.7% | 278.51 | 278.64 | -0.046% | |
| TRX TRON | -0.0020% | -2.2% | 0.33 | 0.33 | -0.029% | |
| XRP XRP | -0.0022% | -2.4% | 1.31 | 1.31 | -0.060% | |
| APT Aptos | -0.0026% | -2.8% | 0.77 | 0.77 | -0.050% | |
| DYDX dYdX | -0.0033% | -3.6% | 0.11 | 0.11 | -0.064% | |
| OP Optimism | -0.0040% | -4.3% | 0.13 | 0.13 | -0.062% | |
| ALGO Algorand | -0.0049% | -5.3% | 0.11 | 0.11 | -0.121% | |
| LTC Litecoin | -0.0056% | -6.1% | 59.97 | 60.01 | -0.059% | |
| POL Polygon | -0.0065% | -7.1% | 0.09 | 0.09 | -0.073% | |
| ATOM Cosmos | -0.0082% | -9.0% | 1.75 | 1.75 | -0.134% | |
| ADA Cardano | -0.0137% | -15.0% | 0.22 | 0.22 | -0.088% | |
| SAND The Sandbox | -0.2340% | -256.3% | 0.06 | 0.06 | -0.395% |
Source: Binance USDⓈ-M, refreshed ~30s. Annualized carry assumes the current rate holds across all funding intervals. Click a row for the 30-day funding history, mean & z-score. Research output, not investment advice.