Funding rate scanner
Scanning 46 perps · live funding, annualized carry, mark/index basis. Positive funding = longs pay shorts. Sort or filter to surface extreme funding.
46 perps
| Asset | Funding | Annualized ▼ | Mark | Index | Basis | |
|---|---|---|---|---|---|---|
| DOT Polkadot | 0.0100% | 11.0% | 0.86 | 0.86 | -0.142% | |
| LINK Chainlink | 0.0100% | 11.0% | 8.55 | 8.55 | -0.043% | |
| LTC Litecoin | 0.0100% | 11.0% | 45.68 | 45.7 | -0.047% | |
| XLM Stellar | 0.0100% | 11.0% | 0.19 | 0.19 | -0.050% | |
| APT Aptos | 0.0100% | 11.0% | 0.63 | 0.63 | -0.001% | |
| OP Optimism | 0.0100% | 11.0% | 0.1 | 0.1 | -0.053% | |
| FIL Filecoin | 0.0100% | 11.0% | 0.79 | 0.79 | -0.048% | |
| ICP Internet Computer | 0.0100% | 11.0% | 2.21 | 2.21 | -0.096% | |
| RUNE THORChain | 0.0100% | 11.0% | 0.42 | 0.42 | -0.100% | |
| GRT The Graph | 0.0100% | 11.0% | 0.02 | 0.02 | -0.119% | |
| LDO Lido | 0.0100% | 11.0% | 0.33 | 0.33 | -0.069% | |
| DOGE Dogecoin | 0.0097% | 10.6% | 0.07 | 0.07 | -0.051% | |
| DYDX dYdX | 0.0090% | 9.8% | 0.12 | 0.12 | -0.148% | |
| AVAX Avalanche | 0.0090% | 9.8% | 6.72 | 6.72 | -0.040% | |
| ETH Ethereum | 0.0088% | 9.6% | 1,930.23 | 1,931.21 | -0.051% | |
| BNB BNB | 0.0088% | 9.6% | 581.53 | 581.18 | 0.061% | |
| SEI Sei | 0.0070% | 7.7% | 0.05 | 0.05 | -0.070% | |
| ALGO Algorand | 0.0069% | 7.6% | 0.09 | 0.09 | -0.059% | |
| SUI Sui | 0.0069% | 7.6% | 0.76 | 0.76 | -0.042% | |
| SAND The Sandbox | 0.0067% | 7.4% | 0.05 | 0.05 | -0.127% | |
| POL Polygon | 0.0050% | 5.5% | 0.08 | 0.08 | -0.088% | |
| TIA Celestia | 0.0050% | 5.5% | 0.41 | 0.41 | -0.081% | |
| AXS Axie Infinity | 0.0050% | 5.5% | 0.99 | 0.99 | -0.164% | |
| ENA Ethena | 0.0050% | 5.5% | 0.08 | 0.08 | -0.025% | |
| ORDI Ordinals | 0.0050% | 5.5% | 3.5 | 3.51 | -0.088% | |
| BTC Bitcoin | 0.0045% | 4.9% | 65,375.9 | 65,408 | -0.049% | |
| CRV Curve | 0.0036% | 3.9% | 0.22 | 0.22 | -0.067% | |
| ETC Ethereum Classic | 0.0033% | 3.6% | 7.13 | 7.13 | -0.070% | |
| GMX GMX | 0.0029% | 3.2% | 5.97 | 5.98 | -0.253% | |
| XRP XRP | 0.0028% | 3.1% | 1.12 | 1.13 | -0.052% | |
| RENDER Render | 0.0023% | 2.5% | 1.53 | 1.53 | -0.158% | |
| TRX TRON | 0.0013% | 1.5% | 0.33 | 0.33 | -0.054% | |
| NEAR NEAR | 0.0008% | 0.9% | 2.07 | 2.08 | -0.063% | |
| MKR Maker | 0.0000% | 0.0% | 1,818.51 | 1,818.51 | 0.000% | |
| TON Toncoin | 0.0000% | 0.0% | 1.6 | 1.6 | 0.000% | |
| WIF dogwifhat | -0.0004% | -0.4% | 0.15 | 0.15 | -0.095% | |
| UNI Uniswap | -0.0005% | -0.5% | 3.68 | 3.68 | -0.067% | |
| SOL Solana | -0.0008% | -0.8% | 77.94 | 77.98 | -0.044% | |
| ADA Cardano | -0.0018% | -1.9% | 0.17 | 0.17 | -0.059% | |
| WLD Worldcoin | -0.0023% | -2.5% | 0.41 | 0.41 | -0.096% | |
| AAVE Aave | -0.0025% | -2.7% | 97 | 97.09 | -0.084% | |
| ATOM Cosmos | -0.0033% | -3.6% | 1.57 | 1.57 | -0.109% | |
| ARB Arbitrum | -0.0106% | -11.6% | 0.09 | 0.09 | -0.034% | |
| INJ Injective | -0.0134% | -14.7% | 5.14 | 5.14 | -0.112% | |
| BCH Bitcoin Cash | -0.0167% | -18.3% | 234.37 | 234.64 | -0.115% | |
| FET Fetch.ai | -0.0235% | -25.7% | 0.16 | 0.16 | -0.108% |
Source: Binance USDⓈ-M, refreshed ~30s. Annualized carry assumes the current rate holds across all funding intervals. Click a row for the 30-day funding history, mean & z-score. Research output, not investment advice.