Funding rate scanner
Scanning 46 perps · live funding, annualized carry, mark/index basis. Positive funding = longs pay shorts. Sort or filter to surface extreme funding.
46 perps
| Asset | Funding | Annualized ▼ | Mark | Index | Basis | |
|---|---|---|---|---|---|---|
| DOT Polkadot | 0.0100% | 11.0% | 0.85 | 0.85 | -0.131% | |
| UNI Uniswap | 0.0100% | 11.0% | 5.85 | 5.85 | -0.071% | |
| ETC Ethereum Classic | 0.0100% | 11.0% | 7.22 | 7.22 | -0.080% | |
| OP Optimism | 0.0100% | 11.0% | 0.1 | 0.1 | -0.006% | |
| FIL Filecoin | 0.0100% | 11.0% | 0.79 | 0.79 | -0.006% | |
| ICP Internet Computer | 0.0100% | 11.0% | 2.48 | 2.48 | -0.049% | |
| RUNE THORChain | 0.0100% | 11.0% | 0.47 | 0.47 | -0.163% | |
| GRT The Graph | 0.0100% | 11.0% | 0.02 | 0.02 | -0.225% | |
| CRV Curve | 0.0100% | 11.0% | 0.36 | 0.36 | -0.033% | |
| DYDX dYdX | 0.0100% | 11.0% | 0.11 | 0.11 | -0.105% | |
| XRP XRP | 0.0098% | 10.7% | 1.34 | 1.34 | -0.049% | |
| DOGE Dogecoin | 0.0093% | 10.2% | 0.08 | 0.08 | -0.042% | |
| APT Aptos | 0.0083% | 9.1% | 0.56 | 0.56 | -0.098% | |
| ETH Ethereum | 0.0070% | 7.7% | 2,392.98 | 2,393.98 | -0.042% | |
| ADA Cardano | 0.0067% | 7.3% | 0.2 | 0.2 | -0.057% | |
| ALGO Algorand | 0.0067% | 7.3% | 0.09 | 0.09 | 0.006% | |
| SOL Solana | 0.0056% | 6.1% | 99.21 | 99.25 | -0.042% | |
| BCH Bitcoin Cash | 0.0052% | 5.7% | 243.03 | 243.31 | -0.117% | |
| TIA Celestia | 0.0050% | 5.5% | 0.35 | 0.35 | -0.138% | |
| RENDER Render | 0.0050% | 5.5% | 1.41 | 1.41 | -0.154% | |
| AXS Axie Infinity | 0.0050% | 5.5% | 0.91 | 0.91 | -0.112% | |
| ORDI Ordinals | 0.0050% | 5.5% | 3.87 | 3.88 | -0.165% | |
| WIF dogwifhat | 0.0050% | 5.5% | 0.2 | 0.2 | -0.011% | |
| LINK Chainlink | 0.0049% | 5.3% | 11.12 | 11.12 | -0.041% | |
| SEI Sei | 0.0044% | 4.8% | 0.05 | 0.05 | -0.071% | |
| BNB BNB | 0.0036% | 4.0% | 688.05 | 687.62 | 0.063% | |
| ARB Arbitrum | 0.0036% | 3.9% | 0.12 | 0.12 | 0.001% | |
| BTC Bitcoin | 0.0036% | 3.9% | 77,351.07 | 77,392.46 | -0.053% | |
| LDO Lido | 0.0031% | 3.4% | 0.36 | 0.36 | -0.075% | |
| AVAX Avalanche | 0.0029% | 3.2% | 7.16 | 7.16 | -0.043% | |
| SUI Sui | 0.0029% | 3.2% | 0.72 | 0.72 | -0.027% | |
| INJ Injective | 0.0023% | 2.5% | 4.76 | 4.76 | -0.075% | |
| AAVE Aave | 0.0012% | 1.3% | 126.98 | 127.04 | -0.048% | |
| MKR Maker | 0.0000% | 0.0% | 1,818.51 | 1,818.51 | 0.000% | |
| TON Toncoin | 0.0000% | 0.0% | 1.6 | 1.6 | 0.000% | |
| ENA Ethena | -0.0001% | -0.1% | 0.15 | 0.15 | -0.076% | |
| LTC Litecoin | -0.0024% | -2.6% | 49.42 | 49.45 | -0.072% | |
| FET Fetch.ai | -0.0030% | -3.3% | 0.15 | 0.15 | -0.150% | |
| POL Polygon | -0.0032% | -3.5% | 0.09 | 0.09 | -0.166% | |
| NEAR NEAR | -0.0052% | -5.7% | 1.85 | 1.86 | -0.096% | |
| XLM Stellar | -0.0054% | -5.9% | 0.17 | 0.17 | -0.083% | |
| ATOM Cosmos | -0.0062% | -6.8% | 1.46 | 1.46 | -0.122% | |
| WLD Worldcoin | -0.0070% | -7.7% | 0.36 | 0.36 | -0.009% | |
| GMX GMX | -0.0323% | -35.4% | 7.05 | 7.07 | -0.175% | |
| TRX TRON | -0.0426% | -46.7% | 0.32 | 0.32 | -0.157% | |
| SAND The Sandbox | -0.0960% | -105.1% | 0.04 | 0.04 | -0.310% |
Source: Binance USDⓈ-M, refreshed ~30s. Annualized carry assumes the current rate holds across all funding intervals. Click a row for the 30-day funding history, mean & z-score. Research output, not investment advice.